Listing provided by agent Briana Palitz BRE# 02070150 at Exp Realty Of California, Inc.
Assessor’s Parcel Number | 921512040 |
Homeowner’s Association | The Villages |
Days on Market | 207 |
Last Modified | May 2nd at 9:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $619.16 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Year Built | 1987 |
HOA Dues | $46.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 856 sq. ft. |
Floor | Tile |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.